Ricky Glenn
Nickname“The Gladiator”
Record
Streak
L3
Age
Date of birth
- Fighting out of
- Marshalltown, Iowa
- Born
- United States
- Camp
- Team Alpha Male
- Weight class
- Welterweight
- Height
- 6'0" · 183 cm
- Reach
- 70" · 178 cm
- Stance
- Southpaw
- Last fight
- Aug 17, 2024
UFC fight history
Outside the UFC
Via Sherdogacross 22 bouts · 21 promotions · wins by 12 KO · 3 sub · 3 decNAFC · VFC 51 · Pure FC 3 · WSOF 24 · WSOF 16 +16
| Res | Opponent | Outcome | Promotion | Date |
|---|---|---|---|---|
| W | Ramiro Hernandez20-11 | Decision (Split) R3 · 5:00 | VFC 51 | Jun 24, 2016 |
| W | Chris Manuel9-7-2 | TKO (Punches to the Body) R3 · 2:03 | Pure FC 3 | Mar 19, 2016 |
| W | Adam Ward | KO (Punches) R2 · 1:27 | WSOF 24 | Oct 17, 2015 |
| L | Lance Palmer | Submission (Rear-Naked Choke) R3 · 3:09 | WSOF 16 | Dec 13, 2014 |
| W | Georgi Karakhanyan31-14-1 | TKO (Retirement) R2 · 5:00 | WSOF 10 | Jun 21, 2014 |
| W | Artur Rofi | Decision (Unanimous) R3 · 5:00 | WSOF 5 | Sep 14, 2013 |
| W | Alexandre Pimentel16-2 | KO (Punches) R3 · 1:51 | WSOF 2 | Mar 23, 2013 |
| W | Lyndon Whitlock | TKO (Knees to the Body and Punches) R3 · 2:34 | SFS 6 | Oct 19, 2012 |
| W | Tristan Johnson9-6 | TKO (Punches) R2 · 4:26 | SFS 5 | Aug 25, 2012 |
| W | Charon Spain | TKO (Elbow and Punches) R2 · 0:29 | NAFC | May 4, 2012 |
| W | Jose Pacheco | Decision (Unanimous) R3 · 5:00 | NAFC | Nov 18, 2011 |
| W | Gustavo Rodriguez5-12 | TKO (Punches) R2 · 1:46 | KOTC | Oct 8, 2011 |
| D | Ryan Roberts21-12-1 | Draw R5 · 5:00 | MCC 35 | Aug 5, 2011 |
| W | Josh Henry | Submission (Triangle Choke) R1 · 3:41 | MCC 32 | Mar 5, 2011 |
| W | Josh Henry | Submission (Armbar) R1 · 0:32 | MCC 31 | Jan 15, 2011 |
| W | Johnny Case28-10-1 | TKO (Submission to Punches) R1 · 4:07 | MCC 29 | Oct 22, 2010 |
| W | Colby Karadios2-3 | TKO (Punches) R1 · 2:49 | MCC 27 | Jun 11, 2010 |
| L | Lonnie Scriven7-4 | Decision (Split) R3 · 5:00 | MCC 25 | Mar 13, 2010 |
| W | Joe Morris5-6 | Submission (Triangle Choke) R1 · 4:57 | MCC 24 | Jan 16, 2010 |
| L | Jimmy Seipel | Submission (Armbar) R1 · 2:31 | VFC 28 | Jul 24, 2009 |
| W | Ted Reynolds2-17 | TKO (Punches) R1 · 1:56 | WPCF 4 | Nov 11, 2006 |
| W | Bob Morgan | TKO (Submission to Punches) R2 · 2:25 | WPCF 3 | Jul 29, 2006 |
Non-UFC bouts (regional/other promotions via Sherdog) and Dana White’s Contender Series — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.












